<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fighting Depression &#187; Uncategorized</title>
	<atom:link href="http://www.fightingdepression.co.uk/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fightingdepression.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 08:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Early marijuana use linked to increased risk of depression later in life</title>
		<link>http://www.fightingdepression.co.uk/early-marijuana-use-linked-to-increased-risk-of-depression-later-in-life</link>
		<comments>http://www.fightingdepression.co.uk/early-marijuana-use-linked-to-increased-risk-of-depression-later-in-life#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fightingdepression.co.uk/?p=1041</guid>
		<description><![CDATA[A new study suggests that those who smoke marijuana during their early teens are at greater risk of suffering from depression later in life.
It’s important to note that the study didn’t identify marijuana as the cause of the depression, only that youngsters who smoke it are more likely to develop depression and depression related conditions [...]]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that those who smoke marijuana during their early teens are at greater risk of suffering from depression later in life.</p>
<p>It’s important to note that the study didn’t identify marijuana as the cause of the depression, only that youngsters who smoke it are more likely to develop depression and depression related conditions than those who don’t.</p>
<p>The study which was published in the American online Journal of Epidemiology, involved researchers looking at data concerning more than 50,000 adults spanning 17 different countries, all who took part in a World Health Organisation (WHO) study into mental health.</p>
<p>The results showed a moderate association between smoking marijuana before reaching the age of 17 and developing depression, and a 50 percent increase in the risk of developing a depressive episode after the age of 17 if marijuana was smoked before they reached 17.</p>
<p>However, the association was somewhat weakened when the researchers took into account childhood problems like playing truant, shoplifting and getting into fights.</p>
<p>Lead Researcher in the study, Dr. Ron de Graaf, of the Netherlands Institute of Mental Health and Addiction in Utrecht, told Reuters Health in an email that this type of conduct could “partially” explain the relationship between early marijuana use and later depression.</p>
<p>The study did have limitations, one of which was that the screening for depression took place only at one single point in time and didn’t follow the participants over a period of time. As such, it isn’t clear whether the depression came first, or the use of marijuana.</p>
<p>The results came from the participants self reported symptoms of a depression spell that lasted for at least two weeks and they had to remember when that occurred.</p>
<p>Around 9,647 of those who took part said they were over the age of 17 when they had their first “spell” of depression and around 41,000 said they had not experienced a spell of depression.</p>
<p>Of those who had experienced depression, 9 percent had smoked marijuana before reaching the age of 17 whereas only 7 percent of the control group had. The indications are that in general, if you smoke marijuana before you are 17 you have a greater chance of developing depression later in life.</p>
<p>&#8220;Early cannabis (marijuana) use may have important consequences for later mental health,&#8221; de Graaf told Reuters.</p>
<p>De Graaf does acknowledge that more studies are needed, particularly those that follow young people over a period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightingdepression.co.uk/early-marijuana-use-linked-to-increased-risk-of-depression-later-in-life/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being a bit moody at times is not so bad</title>
		<link>http://www.fightingdepression.co.uk/being-a-bit-moody-at-times-is-not-so-bad</link>
		<comments>http://www.fightingdepression.co.uk/being-a-bit-moody-at-times-is-not-so-bad#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[don worry grouchyprofessor forgas]]></category>
		<category><![CDATA[moody fighting everyone]]></category>
		<category><![CDATA[professor forgas]]></category>
		<category><![CDATA[professor joe forgas]]></category>

		<guid isPermaLink="false">http://www.fightingdepression.co.uk/?p=980</guid>
		<description><![CDATA[Next time you are feeling a bit grumpy don’t worry too much about it, according to an Australian psychologist, the odd bad mood is actually quite good for you. Apparently people who are not in the best of moods are better able to make decisions and are not as naive as those who are much [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you are feeling a bit grumpy don’t worry too much about it, according to an Australian psychologist, the odd bad mood is actually quite good for you. Apparently people who are not in the best of moods are better able to make decisions and are not as naive as those who are much cheerier.</p>
<p>Professor Joe Forgas from the University of New South   Wales reckons that when people are happy they may be more creative but when people are miserable they are more attentive and have clearer thoughts. There’s more too.</p>
<p>Those who are in a negative mood have a better memory, can more easily detect when someone is trying to dupe them, are less likely to make errors of judgement and are more adept at putting their case forward in an argument.</p>
<p>According to professor Forgas there is a very good reason why being unhappy is good for us. He says that when we were evolving, a happy and positive mood basically told everyone else that all was well and there was nothing to worry about whereas an unhappy and negative mood gave out a signal that something wasn’t quite right and to be alert and vigilant.</p>
<p>“Therefore a negative outlook promoted a more attentive and externally focused, information processing style” says the professor.</p>
<p>However, before you go thinking that it’s ok to adopt a negative and miserable attitude as a permanent state, you only get the benefits when the bad moods are short lived and temporary.</p>
<p>The message is that all moods are important, even bad ones, and to strive to be happy on a permanent basis isn’t realistic or even healthy, the key is balance, as it always is. If the negative mood is sustained for too long then there are no benefits and according to Forgas the costs are much greater, depression can have a debilitating effect on an individual.</p>
<p>Professor Forgas’s research involved asking volunteers to watch a series of films and to reflect on positive and negative events in their lives. Then he asked them to carry out a number of tasks, one of which was to provide an eyewitness account, and another which was to judge which urban myths were true or false.</p>
<p>Those who were in a bad mood did better and made fewer mistakes than those who were feeling more light-hearted. Forgas says the weather has an impact on us too, dull and rainy days sharpen our memory and sunny and bright days make us more forgetful.</p>
<p>Interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightingdepression.co.uk/being-a-bit-moody-at-times-is-not-so-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those in their 20’s think they are special and are more at risk of depression</title>
		<link>http://www.fightingdepression.co.uk/those-in-their-20%e2%80%99s-think-they-are-special-and-are-more-at-risk-of-depression</link>
		<comments>http://www.fightingdepression.co.uk/those-in-their-20%e2%80%99s-think-they-are-special-and-are-more-at-risk-of-depression#comments</comments>
		<pubDate>Tue, 25 May 2010 15:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20s depression]]></category>
		<category><![CDATA[20s entitlement]]></category>
		<category><![CDATA[boomerang generation paul harvey]]></category>
		<category><![CDATA[depression 20s]]></category>
		<category><![CDATA[depression people their]]></category>
		<category><![CDATA[entitled 20s]]></category>
		<category><![CDATA[goals fighting depression]]></category>
		<category><![CDATA[how 20s think]]></category>
		<category><![CDATA[paul harvey boomerang generation]]></category>
		<category><![CDATA[paul harvey uniiversity hampshire]]></category>
		<category><![CDATA[paul harvey university hampshire]]></category>
		<category><![CDATA[prof paul harvey]]></category>
		<category><![CDATA[professor paul harvey hampshire]]></category>
		<category><![CDATA[studies special kids]]></category>
		<category><![CDATA[those their]]></category>

		<guid isPermaLink="false">http://www.fightingdepression.co.uk/?p=958</guid>
		<description><![CDATA[According to an academic report, youngsters belonging to generation Y, in other words those who were born between the 80’s and 90’s and who are now roughly aged between 20 and 30 have an exaggerated sense of entitlement but lack the work ethics they need to achieve their goals, can’t take criticism, and basically think [...]]]></description>
			<content:encoded><![CDATA[<p>According to an academic report, youngsters belonging to generation Y, in other words those who were born between the 80’s and 90’s and who are now roughly aged between 20 and 30 have an exaggerated sense of entitlement but lack the work ethics they need to achieve their goals, can’t take criticism, and basically think they are special.</p>
<p>However, the result of this is that far from the self fulfilment they seek, they end up with unrealistic expectations, which inevitably leads to disappointment and depression says the researchers from the University of Hampshire.</p>
<p>Professor Paul Harvey carried out a number of studies on this group of youngsters known as Gen-Yers, also sometimes called the Millennium generation or the Boomerang Generation because they keep coming back to live at home.</p>
<p>Harvey found that they scored 25 percent higher on psychological tests measuring entitlement and narcissism than those aged 40 or over and 50 percent higher than those aged over 60.</p>
<p>As well as this, Gen-Yers were twice as likely to rank in the top 20 percent in their level of entitlement “highly entitled range” as someone between 40 and 60 and four times more likely than those over 60.</p>
<p>According to Professor Harvey, this “very inflated sense of self” gets ingrained in the youngsters when they are young which stems from the self esteem movement telling kids “you’re great, you’re special” and their subsequent failure leads to “chronic disappointment”.</p>
<p>Professor Harvey also maintains that this generation have an automatic “knee-jerk” response to being criticized and will just dismiss it.</p>
<p>“Even if they fail miserably at a job, they still think they&#8217;re great at it,” says professor Harvey, reported in the Telegraph.</p>
<p>However, the down side is that they are not happy, have higher levels of depression and an unjustified level of self esteem which masks the reality.</p>
<p>The Telegraph also reports a separate study conducted by researchers from Kennesaw State University in Georgia, which is soon to be published in the Journal of Management, which shows that this generation want high salaries but more leisure time, two goals which are obviously hard to come by.</p>
<p>&#8220;They want the time off. They want the big bucks. The findings really support the idea that they’re entitled” said an assistant professor of management at Kennesaw, Stacy Campbell.</p>
<p>Wonder if generation Z will fare better?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightingdepression.co.uk/those-in-their-20%e2%80%99s-think-they-are-special-and-are-more-at-risk-of-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do you stop taking your antidepressants?</title>
		<link>http://www.fightingdepression.co.uk/when-do-you-stop-taking-your-antidepressants</link>
		<comments>http://www.fightingdepression.co.uk/when-do-you-stop-taking-your-antidepressants#comments</comments>
		<pubDate>Mon, 24 May 2010 15:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how stop antidepressant]]></category>
		<category><![CDATA[safe stop taking antidepressants]]></category>
		<category><![CDATA[stop antidepressant]]></category>
		<category><![CDATA[stop taking antidepressants]]></category>
		<category><![CDATA[stopping anti]]></category>
		<category><![CDATA[stopping antidepressant]]></category>
		<category><![CDATA[stopping antidepressants]]></category>
		<category><![CDATA[want stop anitidepressants good]]></category>
		<category><![CDATA[want stop taking antidepressants]]></category>
		<category><![CDATA[when can stop antidepressant]]></category>
		<category><![CDATA[when safe stop antidepressants]]></category>
		<category><![CDATA[when should stop antidepressant]]></category>
		<category><![CDATA[when should stop antidepressants]]></category>
		<category><![CDATA[when stop anti]]></category>
		<category><![CDATA[when stop antidepressants]]></category>
		<category><![CDATA[when stop taking antidepressants]]></category>

		<guid isPermaLink="false">http://www.fightingdepression.co.uk/?p=947</guid>
		<description><![CDATA[If you suffer from major depression then the chances are you will have been prescribed some form of antidepressant drug. However, how do you know when it’s safe to stop taking them?
According to Harvard  Medical School professor of psychiatry Maurizio Fava, “this is an area of great importance to patients, and given the very [...]]]></description>
			<content:encoded><![CDATA[<p>If you suffer from major depression then the chances are you will have been prescribed some form of antidepressant drug. However, how do you know when it’s safe to stop taking them?</p>
<p>According to Harvard  Medical School professor of psychiatry Maurizio Fava, “this is an area of great importance to patients, and given the very limited data available, there is a clear need for studies to inform clinicians and patients”.</p>
<p>Even though we understand more about depression and antidepressant drugs now than ever before, what we don’t know, is when it’s safe to stop taking the drugs as there hasn’t been enough studies into this particular aspect of anti depressant medication. We also have no way of knowing how long someone’s depression is likely to last. For some it may be a few weeks or months whereas for others it can last for years or even decades.</p>
<p>What the data suggests is that if you’ve had one major depressive episode then you have about a 50 percent chance of having another. If you’ve had two then of course the risk is much higher than that, and with each additional episode, the risk of another increases yet again.</p>
<p>What is known is that it is not a good idea to just suddenly stop taking your medication as this can cause some rather unpleasant side effects. So what do you do if you want to stop taking your antidepressant drugs?</p>
<p>The first thing would be to talk to your doctor or care provider; however, there are no set rules or guidelines for your doctor to follow as to when it’s ok for you to come off your drugs. What your doctor is likely to do is to gradually reduce your dosage over a period of weeks or perhaps a few months.</p>
<p>It’s also not a good idea to start to reduce your antidepressant dosage at a time when you are experiencing stress in your life as this might trigger depression symptoms again.</p>
<p>You also stand a better chance of coming off your antidepressants easily if your depression was mild. However, that doesn’t mean that those with major depression or who have had many episodes in their life cannot come off their medication, it just means that the dosage should be reduced much more slowly as the chance of a relapse after cutting back on the medication may be higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightingdepression.co.uk/when-do-you-stop-taking-your-antidepressants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Green Space” Exercise Can Boost Mental Health</title>
		<link>http://www.fightingdepression.co.uk/%e2%80%9cgreen-space%e2%80%9d-exercise-can-boost-mental-health</link>
		<comments>http://www.fightingdepression.co.uk/%e2%80%9cgreen-space%e2%80%9d-exercise-can-boost-mental-health#comments</comments>
		<pubDate>Wed, 05 May 2010 14:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benifit green space depression]]></category>
		<category><![CDATA[countryside depression green]]></category>
		<category><![CDATA[daily walk mental health]]></category>
		<category><![CDATA[exercise greenspace improve health]]></category>
		<category><![CDATA[green space depression]]></category>

		<guid isPermaLink="false">http://www.fightingdepression.co.uk/?p=889</guid>
		<description><![CDATA[We all know that getting out in the fresh air can ease tension and make us feel good but now according to research from the UK, spending just 5 minutes outdoors exercising in a “green space”, can improve your mental health by boosting your mood and your self esteem.
“For the first time in the scientific [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that getting out in the fresh air can ease tension and make us feel good but now according to research from the UK, spending just 5 minutes outdoors exercising in a “green space”, can improve your mental health by boosting your mood and your self esteem.</p>
<p>“For the first time in the scientific literature, we have been able to show dose-response relationships for the positive effects of nature on human mental health” said Professor Jules Pretty from the University of Essex and leader of the research study.</p>
<p>The study involved looking at information on 1,250 people from a combination of 10 different studies.</p>
<p>The type of exercise the researchers examined included gardening, walking, cycling, fishing, boating, farming and horse riding, which took place in a nature setting such as a garden, park or nature trail.</p>
<p>Ok so we already know that a spot of fresh air can blow away the cobwebs and help you feel good but there are some interesting aspects to this research.</p>
<p>What was particularly interesting is that this type of exercise carried out in a nature setting or “green space” appeared to have the biggest impact on younger people and those who were stressed, inactive, or suffering from a mental illness.</p>
<p>“Employers, for example, could encourage staff in stressful workplaces to take a short walk at lunchtime in the nearest park to improve mental health” said Jules Pretty.</p>
<p>Another researcher in the study, Dr Jo Barton, also from Essex, reckons that if people took a daily walk in the countryside it would save the health service money and help keep the doctor away.</p>
<p>“There is a large potential benefit to individuals, society and to the costs of the health service if all groups of people were to &#8217;self -medicate&#8217; more with green exercise” said Barton.</p>
<p>Other interesting findings revealed by the research were that although a longer time spent in the outdoors had positive benefits, the greatest benefit was actually seen in the first five minutes of being in the outdoors, and the most effective nature setting was somewhere near water such as a lake or a river.</p>
<p>The researchers claim that the study “confirms that the environment provides an important health service”.<br />
The research has been published in the Environmental Science and Technology journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightingdepression.co.uk/%e2%80%9cgreen-space%e2%80%9d-exercise-can-boost-mental-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Should Be Prescribed For Depression Says Researchers</title>
		<link>http://www.fightingdepression.co.uk/exercise-should-be-prescribed-for-depression-says-researchers</link>
		<comments>http://www.fightingdepression.co.uk/exercise-should-be-prescribed-for-depression-says-researchers#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[depression exercise]]></category>
		<category><![CDATA[exercise depression smits otto]]></category>
		<category><![CDATA[fighting depression excercise]]></category>
		<category><![CDATA[fighting depression exercise]]></category>
		<category><![CDATA[fighting prescribed]]></category>
		<category><![CDATA[intense exercise depression]]></category>
		<category><![CDATA[jasper smits exercise depression]]></category>
		<category><![CDATA[main points depression]]></category>
		<category><![CDATA[michael otto]]></category>
		<category><![CDATA[oxford press exercise depression]]></category>
		<category><![CDATA[smits exercise]]></category>
		<category><![CDATA[smits exercise depression]]></category>
		<category><![CDATA[smits otto]]></category>
		<category><![CDATA[smits otto exercise depression]]></category>

		<guid isPermaLink="false">http://www.fightingdepression.co.uk/?p=876</guid>
		<description><![CDATA[If you suffer from depression and anxiety then probably the best thing you can do to ease your depression is exercise says a new study.
According to Jasper Smits, who is the director of Anxiety Research and Treatment Program at Southern Methodist University in Dallas, exercise can have tremendous benefits for mental health and the more [...]]]></description>
			<content:encoded><![CDATA[<p>If you suffer from depression and anxiety then probably the best thing you can do to ease your depression is exercise says a new study.</p>
<p>According to Jasper Smits, who is the director of Anxiety Research and Treatment Program at Southern Methodist University in Dallas, exercise can have tremendous benefits for mental health and the more therapists there are that are trained in exercise therapy the better off depressed patients would be.</p>
<p>Smits and psychology professor Michael Otto from Boston University analysed previous studies related to exercise and mental health and found that exercise could effectively reduce depression and anxiety.</p>
<p>If you suffer from mild to moderate depression and seek advice from your doctor then it is very likely that you will be offered some anti-depressants and perhaps some form of therapy, however, according to Smits, exercise can fill the gap for people who don’t have access to treatments, who are afraid of the stigma associated with mental health issues or who can’t afford treatment. Even for those who are already receiving treatment, exercise could help their recovery.</p>
<p>These were the main points:</p>
<ul>
<li>People      who exercise report fewer symptoms of anxiety and depression</li>
<li>Exercise      lowers stress levels and reduces anger</li>
<li>Exercise      can act a bit like an antidepressant and influence neurotransmitters in      the brain</li>
<li>Exercise      can reduce fear associated with anxiety such as pounding heart and rapid      breathing</li>
<li>Exercise      improves mood</li>
</ul>
<p>Provided the individual is in good health otherwise, Smits recommends moderate exercise for around two and a half hours a week (for example walking) or an hour and a half of more intense exercise (running).</p>
<p>According to Smits the benefits are felt immediately. After only 25 minutes of exercise stress levels are reduced and mood improves and energy levels are increased. However, the one barrier to this would be motivation on the part of the individual.</p>
<p>“Therapists can help their patients take specific, achievable steps,” he says.</p>
<p>“This isn’t about working out five times a week for the next year. It’s about exercising for 20 or 30 minutes and feeling better today.”</p>
<p>Smits and Otto have written a guidebook for mental health professionals called “Exercise for Mood and Anxiety Disorders,” with an accompanying patient workbook (Oxford University Press, September 2009).</p>
<p>The researchers presented their findings in Baltimore at the annual conference of the Anxiety Disorder Association of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightingdepression.co.uk/exercise-should-be-prescribed-for-depression-says-researchers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>180 Victoria road</title>
		<link>http://www.fightingdepression.co.uk/180-victoria-road</link>
		<comments>http://www.fightingdepression.co.uk/180-victoria-road#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fightingdepression.co.uk/?p=1016</guid>
		<description><![CDATA[I have just come across this really nice little 300 year old cottage for sale
www.180victoriaroad.co.uk
]]></description>
			<content:encoded><![CDATA[<p>I have just come across this really nice little 300 year old cottage for sale</p>
<p><a href="http://www.180victoriaroad.co.uk ">www.180victoriaroad.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightingdepression.co.uk/180-victoria-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are The Community Mental Health Team?</title>
		<link>http://www.fightingdepression.co.uk/who-are-the-community-mental-health-team</link>
		<comments>http://www.fightingdepression.co.uk/who-are-the-community-mental-health-team#comments</comments>
		<pubDate>Thu, 21 May 2009 14:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anxiety cmht]]></category>
		<category><![CDATA[cmht]]></category>
		<category><![CDATA[cmht + depression]]></category>
		<category><![CDATA[cmht anxiety]]></category>
		<category><![CDATA[cmht in depression]]></category>
		<category><![CDATA[cmht prescribe]]></category>
		<category><![CDATA[cmht professionals]]></category>
		<category><![CDATA[cmht psychiatrists]]></category>
		<category><![CDATA[cmht+group work]]></category>
		<category><![CDATA[counsellors fighting depression]]></category>
		<category><![CDATA[depression and cmht]]></category>
		<category><![CDATA[depression cmht]]></category>
		<category><![CDATA[depression in professionals]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[psychiatrists cmht]]></category>
		<category><![CDATA[psychologists cmht]]></category>

		<guid isPermaLink="false">http://www.fightingdepression.co.uk/?p=763</guid>
		<description><![CDATA[If you have been diagnosed with a mental illness then there is the possibility that your doctor will refer you to a Community Mental Health Team (CMHT). The Community Mental Health Team is a group of professional individuals who are specialists in their line of work.
Together they are able to offer you the kind of [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been diagnosed with a mental illness then there is the possibility that your doctor will refer you to a Community Mental Health Team (CMHT). The Community Mental Health Team is a group of professional individuals who are specialists in their line of work.</p>
<p>Together they are able to offer you the kind of treatment, advice and support you need to help you cope with difficulties you may be having and to give you the best chance of recovery.</p>
<p>So what kind of professionals might make up a CMHT and what can they do for you?</p>
<p><strong>Psychiatrists </strong></p>
<p>Psychiatrists have a degree in medicine and are fully qualified doctors with further training in mental illness. They are able to prescribe you any medication you might need and make decisions regarding what sort of treatment is appropriate in your case.</p>
<p><strong>Psychologists</strong></p>
<p>Psychologists have a degree in psychology and extensive training before they become qualified psychologists. They are not doctors so cannot prescribe medication but they have an excellent understanding of mind and behaviour and can therefore recommend and offer psychotherapy which can include cognitive and behavioural psychotherapy, psychoanalysis, or any other therapies.</p>
<p><strong>Community Psychiatric Nurses (CPNs)</strong></p>
<p>A CPN will make home visits to you at regular intervals in order to make sure you are coping with life in general and can help you with any practical problems or difficulties you may have including any issues about your medication. Different CPNs may have specialised training in specific areas of mental health so are able to offer you advice and liaise with other members of the CMHT about your treatment and progress.</p>
<p><strong>Social Workers</strong></p>
<p>Social Workers are qualified professionals who are able to help you with practical issues such as finances and benefits, housing, family and relationship problems etc.</p>
<p><strong>Occupational Therapists (OTs)</strong></p>
<p>Occupational therapists are also able to help you with practical things such as what you physically can and cannot do and how you can be more independent. They can help you regain confidence and advise you on what sort of help is available in your area.</p>
<p><strong>Other information about the CMHT</strong></p>
<p>There are many other members of the CMHT which will differ from area to area but can include various counsellors and therapists as well as receptionists and secretaries.</p>
<p>The CMHT will often operate out of a doctor’s surgery or a local hospital or health clinic but again, this varies from region to region.</p>
<p>All the professional members of the Community Mental Health Team work closely with each other and will have regular meetings to discuss specific cases and the best ways of dealing with them.</p>
<p>You are likely to be assigned a key worker who will be your main point of contact. This key worker could be a nurse or a social worker or anyone else in the team. They will be familiar with your case, will get to know you and gain an understanding of any particular difficulties you might have and will be able to talk to you about your treatment and what you can expect regarding your care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightingdepression.co.uk/who-are-the-community-mental-health-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia symptoms and how to recognise them</title>
		<link>http://www.fightingdepression.co.uk/schizophrenia-symptoms-and-how-to-recognise-them</link>
		<comments>http://www.fightingdepression.co.uk/schizophrenia-symptoms-and-how-to-recognise-them#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auditory hallucinations more condition_symptoms]]></category>
		<category><![CDATA[catatonic schizophrenia more condition_symptoms]]></category>
		<category><![CDATA[christian and schizopenia]]></category>
		<category><![CDATA[delusions hallucinations illusions]]></category>
		<category><![CDATA[depression auditory hallucinations symptoms]]></category>
		<category><![CDATA[depression developing into schizophrenia]]></category>
		<category><![CDATA[depression leads to schizophrenia]]></category>
		<category><![CDATA[depression more condition_symptoms]]></category>
		<category><![CDATA[depression more symptoms]]></category>
		<category><![CDATA[depression test more condition_symptoms]]></category>
		<category><![CDATA[do schizophrenics get better?]]></category>
		<category><![CDATA[early schizophrenia symptoms]]></category>
		<category><![CDATA[fighting depression schizophrenia]]></category>
		<category><![CDATA[how to recognise schizophrenia]]></category>
		<category><![CDATA[how to recognise schizophrenics]]></category>
		<category><![CDATA[how to recognise schizophreniz]]></category>
		<category><![CDATA[how to recognise schizophrinia]]></category>
		<category><![CDATA[how to recognise schizrophenia]]></category>
		<category><![CDATA[illness more condition_symptoms]]></category>
		<category><![CDATA[julianna baylon]]></category>
		<category><![CDATA[nervous depression more condition_symptoms]]></category>
		<category><![CDATA[paranoia depression schizophrenia symptoms]]></category>
		<category><![CDATA[paranoia depression symptoms]]></category>
		<category><![CDATA[paranoia skitzophrenic symptoms]]></category>
		<category><![CDATA[paranoid psychosis more condition_symptoms]]></category>
		<category><![CDATA[paranoid schizopenia]]></category>
		<category><![CDATA[paranoid schizophrenia more condition_symptoms]]></category>
		<category><![CDATA[paranoid schizophrenia more:condition_symptoms]]></category>
		<category><![CDATA[paranoid schizophrenia symptoms]]></category>
		<category><![CDATA[paranoid schizophrenic symptoms]]></category>
		<category><![CDATA[post paranoid symptoms]]></category>
		<category><![CDATA[postnatal depression more condition_symptoms]]></category>
		<category><![CDATA[recognise paranoia schizophrenia]]></category>
		<category><![CDATA[schizopenia symptoms]]></category>
		<category><![CDATA[schizophrania sympotoms]]></category>
		<category><![CDATA[schizophrania symptomns]]></category>
		<category><![CDATA[schizophrenia can't tell illusions]]></category>
		<category><![CDATA[schizophrenia definition more condition_symptoms]]></category>
		<category><![CDATA[schizophrenia fighting the voices]]></category>
		<category><![CDATA[schizophrenia how to recognise]]></category>
		<category><![CDATA[schizophrenia how to tell]]></category>
		<category><![CDATA[schizophrenia more condition_symptoms]]></category>
		<category><![CDATA[schizophrenia more condition_symptoms limbs]]></category>
		<category><![CDATA[schizophrenia more:condition_symptoms]]></category>
		<category><![CDATA[schizophrenia supernatural experiences]]></category>
		<category><![CDATA[schizophrenia symptoms and signs]]></category>
		<category><![CDATA[schizophrenia symptoms breakup]]></category>
		<category><![CDATA[schizophrenia tired]]></category>
		<category><![CDATA[shelly kenworthy]]></category>
		<category><![CDATA[signs of paranoid schizophrenia]]></category>
		<category><![CDATA[signs of schizophrenia]]></category>
		<category><![CDATA[skitzophrenic symptoms]]></category>
		<category><![CDATA[symptoms depression paranoia]]></category>
		<category><![CDATA[tell me about schizophrenia]]></category>
		<category><![CDATA[tiredness more condition_symptoms]]></category>
		<category><![CDATA[what is schizopenia]]></category>
		<category><![CDATA[what is schizophrenia]]></category>

		<guid isPermaLink="false">http://www.fightingdepression.co.uk/?p=652</guid>
		<description><![CDATA[Unfortunately there isn’t a reliable single test that can diagnose schizophrenia as yet so a diagnosis is usually made by a psychiatrist if the individual concerned displays symptoms of schizophrenia and other possible conditions have been ruled out.
No two people with schizophrenia will display the same symptoms to the same degree; instead there will usually [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately there isn’t a reliable single test that can diagnose schizophrenia as yet so a diagnosis is usually made by a psychiatrist if the individual concerned displays symptoms of schizophrenia and other possible conditions have been ruled out.</p>
<p>No two people with schizophrenia will display the same symptoms to the same degree; instead there will usually be a combination of positive and negative symptoms which can include hallucinations and delusions, poor social functioning, racing thoughts and disorganised thinking.</p>
<p><strong>Positive symptoms</strong></p>
